Nothing Hidden.
Nothing Surprising.
Every fee is shown on screen before you confirm a payment. This page is the summary; your dashboard shows the exact amount for each transaction.
| Action | Fee | Timing |
|---|---|---|
| Send to another x-moneypay user | Free | Instant |
| Receive from another x-moneypay user | Free | Instant |
| Incoming bank wire (USD) | Free from x-moneypay; your bank may charge | On clearance |
| Outgoing international wire | Shown before you confirm | 1–5 business days |
| Crypto deposit (BTC, ETH, USDT) | Network fee only | On chain confirmation |
| Crypto withdrawal | Network fee, shown before you confirm | Same day |
| Opening an account | Free | KYC usually within 24 hours |
| Earn plans | No entry fee; terms shown per plan | Per plan term |
Third-party banks and networks may apply their own charges. Wire timing depends on the receiving bank and cut-off times.